NPCI Recruitment 2026 – Apply Online for 113+ IT Vacancies
Intro – NPCI Recruitment 2026
National Payments Corporation of India (NPCI), the umbrella organization behind UPI, RuPay, IMPS and BHIM, has announced recruitment for 113+ IT and technology vacancies in 2026. Freshers and experienced professionals can apply online via the NPCI careers portal. Roles include Software Engineer, Developer, IT Analyst, and related positions across Mumbai, Hyderabad, and Chennai.
Job Overview – NPCI Recruitment 2026
| Attribute | Details |
|---|---|
| Recruitment Title | NPCI Recruitment 2026 – IT Vacancies |
| Total Vacancies | 113+ |
| Posts | Software Engineer, Developer, IT Analyst, QA, Support roles |
| Organisation | National Payments Corporation of India (NPCI) |
| Application Mode | Online via NPCI Careers portal |
Important Dates – NPCI Recruitment 2026
| Event | Date |
|---|---|
| Application Start | 20 December 2025 |
| Application End | 31 January 2026 |
Vacancy Details – NPCI Recruitment 2026
| Role | Vacancies |
|---|---|
| Software Engineer / Developer | 50+ |
| IT Analyst / Support | 30+ |
| QA / Testing | 20+ |
| Other IT roles | 13+ |
| Total | 113+ |
Age Limit – NPCI Recruitment 2026
| Criteria | Details |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | Varies by role (typically up to 35 years for freshers, higher for experienced) |
NPCI Recruitment 2026 – Vacancy Details with Job Codes – NPCI Recruitment 2026
| Job Code | Job Title | Total Vacancies | Experience Required | Location |
|---|---|---|---|---|
| 45 | Blockchain Developer | 5 | 6+ Years | Mumbai / Chennai / Hyderabad |
| 90 | RUST Developer | 10 | 3 Years | Mumbai / Chennai / Hyderabad |
| 68 | Lead Software Developer (Backend) | 3 | 8 Years | Mumbai / Hyderabad |
| 70 | Associate / Senior Associate Back-end Developer | 5 | 2 Years | Mumbai / Hyderabad |
| 69 | Associate / Senior Associate Frontend Developer | 4 | 2 Years | Mumbai / Hyderabad |
| 89 | Golang Developer | 15 | 3 Years | Mumbai / Chennai / Hyderabad |
| 100 | Associate / Senior Associate Site Reliability Engineer | 3 | 2 Years | Hyderabad |
| 102 | Senior Associate UI/UX Designer | 1 | 3 Years | Mumbai |
| 118 | Senior AI | 5 | 13+ Years | Mumbai / Chennai / Hyderabad |
| 119 | Senior Associate Data Science | 3 | 3+ Years | Mumbai / Chennai / Hyderabad |
| 144 | Senior Lead Legal (Product) | 1 | 12 Years | Mumbai |
| 145 | Senior Associate DevOps Engineer | 4 | 3 Years | Hyderabad |
| 141 | Senior Associate Red Team / Offensive Security | 2 | 2 Years | Mumbai / Hyderabad |
| 162 | Senior Associate Financial Planning & Budgeting | 1 | 3 Years | Mumbai |
| 163 | Senior Associate NACH Product Development | 2 | 3 Years | Mumbai |
| 164 | Senior Associate Customer Success | 2 | 2 Years | Mumbai |
| 165 | Lead / Senior Associate Monitoring & Control | 2 | 2 Years | Mumbai |
| 150 | Lead / Senior Lead Partnership | 1 | 6 Years | Mumbai |
| 161 | Senior Lead Architect | 1 | 11 Years | Mumbai |
| 167 | SOC Monitoring | 2 | 4+ Years | Hyderabad |
| 168 | GRC | 2 | 7+ Years | Hyderabad |
| 169 | Data Privacy | 1 | 13+ Years | Mumbai |
| 170 | Threat Intelligence | 2 | 4–9 Years | Chennai / Hyderabad |
| 171 | Golang Developer | 5 | 2+ Years | Chennai / Hyderabad |
| 172 | Vulnerability Assessment & Configuration Assessment (VA/CA) | 1 | 2+ Years | Chennai / Hyderabad |
| 173 | D365 Technical Consultant | 1 | 3–7 Years | Mumbai |
| 166 | NBBL – Fraud Risk Management | 3 | 8+ Years | Mumbai |
| 176 | Lead ORM | 1 | 6+ Years | Mumbai |
| 177 | Incharge AI | 5 | 13+ Years | Mumbai |
| 178 | Incharge CTS | 2 | 13+ Years | Mumbai |
| 179 | NBBL Incharge GRC Infosec | 1 | 13+ Years | Mumbai |
| 180 | Android Developer | 1 | 4+ Years | Hyderabad |
| 181 | Senior Lead Business & Projects | 1 | 10 Years | Mumbai |
| 182 | Suitable Role Product NETC | 2 | Experience as per role | Mumbai |
| 174 | Lead – Business Development (Banking Alliances) | 2 | 8+ Years | Mumbai |
| 175 | Incharge Application Developer | 2 | 13+ Years | Mumbai / Chennai / Hyderabad |
| 184 | Enterprise Risk Management | 3 | 8+ Years | Chennai / Mumbai |
| 185 | Associate / Senior Associate – Relationship Manager | 1 | 3+ Years | Mumbai |
| 186 | Associate / Senior Associate DBA | 1 | 3+ Years | Hyderabad |
| 187 | Lead / Senior Lead Java Developer | 3 | 8+ Years | Mumbai / Chennai / Hyderabad |
| 183 | Lead Proposition Management Transit | 1 | 8 Years | Mumbai |
NPCI Recruitment 2026 – Vacancy, Experience, Location & Salary – NPCI Recruitment 2026
| Job Code | Job Title | Total Vacancies | Experience Required | Location | Estimated Salary Range (₹/Year) |
|---|---|---|---|---|---|
| 45 | Blockchain Developer | 5 | 6+ Years | Mumbai / Chennai / Hyderabad | ₹8,00,000 – ₹15,00,000 |
| 90 | RUST Developer | 10 | 3 Years | Mumbai / Chennai / Hyderabad | ₹8,00,000 – ₹15,00,000 |
| 68 | Lead Software Developer (Backend) | 3 | 8 Years | Mumbai / Hyderabad | ₹15,00,000 – ₹25,00,000 |
| 70 | Associate / Senior Associate Back-end Developer | 5 | 2 Years | Mumbai / Hyderabad | ₹5,00,000 – ₹12,00,000 |
| 69 | Associate / Senior Associate Frontend Developer | 4 | 2 Years | Mumbai / Hyderabad | ₹5,00,000 – ₹12,00,000 |
| 89 | Golang Developer | 15 | 3 Years | Mumbai / Chennai / Hyderabad | ₹8,00,000 – ₹15,00,000 |
| 100 | Site Reliability Engineer | 3 | 2 Years | Hyderabad | ₹5,00,000 – ₹12,00,000 |
| 102 | Senior Associate UI/UX Designer | 1 | 3 Years | Mumbai | ₹20,00,000 – ₹40,00,000 |
| 118 | Senior AI Specialist | 5 | 13+ Years | Mumbai / Chennai / Hyderabad | ₹40,00,000 – ₹1,00,00,000 |
| 119 | Senior Associate Data Science | 3 | 3+ Years | Mumbai / Chennai / Hyderabad | ₹15,00,000 – ₹25,00,000 |
| 144 | Senior Lead Legal (Product) | 1 | 12 Years | Mumbai | ₹25,00,000 – ₹50,00,000 |
| 145 | Senior Associate DevOps Engineer | 4 | 3 Years | Hyderabad | ₹8,00,000 – ₹15,00,000 |
| 141 | Senior Associate Red Team / Offensive Security | 2 | 2 Years | Mumbai / Hyderabad | ₹6,00,000 – ₹13,00,000 |
| 167 | SOC Monitoring | 2 | 4+ Years | Hyderabad | ₹5,00,000 – ₹12,00,000 |
| 170 | Threat Intelligence | 2 | 4–9 Years | Chennai / Hyderabad | ₹12,00,000 – ₹20,00,000 |
| 180 | Android Developer | 1 | 4+ Years | Hyderabad | ₹10,00,000 – ₹18,00,000 |
| 187 | Lead / Senior Lead Java Developer | 3 | 8+ Years | Mumbai / Chennai / Hyderabad | ₹12,00,000 – ₹20,00,000 |
Eligibility Criteria – NPCI Recruitment 2026
| Requirement | Details |
|---|---|
| Educational Qualification | B.Tech/M.Tech/MCA in Computer Science, IT, Electronics or related fields |
| Experience | Freshers and experienced professionals eligible |
| Skills | Programming, database management, networking, digital payments knowledge preferred |
Category-Wise Breakdown – NPCI Recruitment 2026
| Category | Vacancies |
|---|---|
| General | Open competition |
| Reserved | As per NPCI HR policy |
Application Fee – NPCI Recruitment 2026
| Category | Fee |
|---|---|
| All Candidates | No application fee (apply directly online) |
How to Apply – NPCI Recruitment 2026
| Step | Action |
|---|---|
| 1 | Visit NPCI Careers portal |
| 2 | Select desired role and read eligibility |
| 3 | Register and fill online application form |
| 4 | Upload resume and required documents |
| 5 | Submit application and await confirmation |
Important Links – NPCI Recruitment 2026
| Link | Description |
|---|---|
| NPCI Careers – Current Openings | Official portal to apply online |
| NPCI Official Website | Learn more about NPCI and its initiatives |
Documents Required – NPCI Recruitment 2026
- Updated Resume
- Educational Certificates (B.Tech/M.Tech/MCA etc.)
- Experience Certificates (if applicable)
- Photo ID Proof
Exam Pattern – NPCI Recruitment 2026
NPCI generally conducts interviews and technical assessments rather than a written exam. Process may include:
- Online Aptitude/Technical Test
- Technical Interview
- HR Interview
Selection Procedure – NPCI Recruitment 2026
| Stage | Process |
|---|---|
| 1. Application Screening | NPCI HR team reviews applications and shortlists candidates based on eligibility and skills. |
| 2. Online Assessment | May include aptitude, coding, or technical tests depending on the role. |
| 3. Technical Interview | Panel interview focusing on IT skills, problem-solving, and domain knowledge. |
| 4. HR Interview | Final round assessing communication, fit, and organizational values. |
| 5. Offer & Onboarding | Selected candidates receive offer letters and join NPCI offices across India. |
Job Location – NPCI Recruitment 2026
| City | Details |
|---|---|
| Mumbai | NPCI Corporate Office – Headquarters |
| Hyderabad | NPCI Technology & Development Centre |
| Chennai | NPCI Regional IT Hub |
| Other Locations | Roles may also be available in Delhi and Bengaluru depending on requirements |
1. What is NPCI Recruitment 2026?
NPCI Recruitment 2026 is the hiring drive by the National Payments Corporation of India for multiple IT, legal, and management roles across India.
2. How many vacancies are available?
There are over 100 vacancies across technical, legal, and managerial positions.
3. What is the application deadline?
The application deadline is January 31, 2026.
4. What is the eligibility criteria?
Eligibility varies by role, but generally requires relevant degrees and professional experience.
5. How can I apply?
Candidates can apply online via the official NPCI careers portal.
6. What is the selection process?
The process includes application screening, online assessments, technical interviews, and HR interviews.
7. What is the salary range?
Salaries range from ₹5,00,000 to ₹1,00,00,000 per year depending on the role.
8. Where are the job locations?
Major locations include Mumbai, Chennai, Hyderabad, and Delhi.
9. Is prior experience mandatory?
Yes, most roles require 2–13 years of relevant experience.
10. Are freshers eligible?
Freshers are not eligible for most roles; NPCI is hiring experienced professionals.
11. What documents are required?
Applicants need to upload their resume, ID proof, educational certificates, and experience letters.
12. Where can I find updates?
Updates are available on the official NPCI website and trusted job portals.