Last Updated: 14 Jan 2026
Last Date to Apply – 24 May 2026
MPPSC Assistant Director Recruitment 2026, Vacancies 71, Last date- 24 May 2026
MPPSC has announced recruitment for Assistant Director (Farmer Welfare & Agriculture Development—Field & Extension) under Advt. No. 35/2025 dated 31.12.2025. Online applications open from 25 April 2026 to 24 May 2026, with late fee windows till 31 May 2026 (₹3000) and 28 Oct 2026 (₹25000). The OMR-based exam with negative marking will be held on 22 Nov 2026, and admit cards will be available from 12 Nov 2026. Eligibility includes B.Sc. Agriculture with PG (First/Second division) or ICAR New Delhi PG Diploma, or BE/B.Tech Agricultural Engineering (min Second division). Age must be 21–40 years as on 01 Jan 2026, with relaxations per MP Govt rules. Total vacancies are 71, with centers at Bhopal, Indore, Gwalior, and Jabalpur. Final selection is based on exam plus interview.
Intro
| Overview |
|---|
| Assistant Director (Farmer Welfare & Agriculture Development—Field & Extension) recruitment by MPPSC. Advt. No. 35/2025 (31.12.2025). Apply online by 24 May 2026; OMR exam on 22 Nov 2026; admit card on 12 Nov 2026. |
Job overview – MPPSC Assistant Director Recruitment 2026
| Attribute | Details |
|---|---|
| Post | Assistant Director, Farmer Welfare & Agriculture Development (Field & Extension) |
| Department | Farmer Welfare & Agriculture Development Department, Govt. of Madhya Pradesh |
| Category | Gazetted Second Class |
| Status | Temporary; probation 2 years |
| Duties | Agricultural extension, promotion, and departmental schemes execution |
| Advertisement | Advt. No. 35/2025 dated 31.12.2025 |
Important dates – MPPSC Assistant Director Recruitment 2026
| Event | Date |
|---|---|
| Advertisement date | 31.12.2025 |
| Online application start | 25.04.2026 |
| Online application last date | 24.05.2026 (11:59 PM) |
| Error correction window | 30.04.2026 to 26.05.2026 (₹50 per session) |
| Admit card availability | 12.11.2026 |
| Exam date (OMR) | 22.11.2026 |
| Late fee window ₹3000 | 25.05.2026 to 31.05.2026 |
| Late fee window ₹25000 | 01.06.2026 to 28.10.2026 |
Vacancy details – MPPSC Assistant Director Recruitment 2026
| UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|
| 0 | 47 | 14 | 10 | 0 | 71 |
Age limit – MPPSC Assistant Director Recruitment 2026
| Criteria | Requirement |
|---|---|
| Age as on | 01.01.2026 |
| Minimum age | 21 years |
| Maximum age | 40 years |
| Relaxations | As per MP Govt rules (SC/ST/OBC/Women/Divyang/Employees etc., generally 5 years; Ex-servicemen per rules) |
| Absolute cap | Not exceeding 45 years after all relaxations |
Salary structure – MPPSC Assistant Director Recruitment 2026
| Component | Amount |
|---|---|
| Pay band | ₹15600–39100 |
| Grade pay | ₹5400 |
| Other benefits | As per MP Govt service rules |
Eligibility criteria – MPPSC Assistant Director Recruitment 2026
| Qualification | Details |
|---|---|
| Option 1 | B.Sc. Agriculture + PG in Agriculture (First/Second division) |
| Option 2 | ICAR New Delhi Postgraduate Diploma |
| Option 3 | BE/B.Tech in Agricultural Engineering (minimum Second division) |
| Cut-off date | All eligibility must be possessed by 24.05.2026 |
| Employment registration | MP residents: live registration required by interview document submission deadline; other states exempt |
Category-wise breakdown – MPPSC Assistant Director Recruitment 2026
| GEN (UR) | OBC | SC/ST |
|---|---|---|
| 0 | 47 | SC: 14, ST: 10 |
Application fee – MPPSC Assistant Director Recruitment 2026
| Category | Fee |
|---|---|
| MP residents (SC/ST/OBC non-creamy/EWS/Divyang) | ₹250 |
| Others & non-MP residents | ₹500 |
| Late fee window 1 | ₹3000 (25.05.2026–31.05.2026) |
| Late fee window 2 | ₹25000 (01.06.2026–28.10.2026) |
| Error correction | ₹50 per session (till 26.05.2026; late-app till 28.10.2026) |
How to apply – MPPSC Assistant Director Recruitment 2026
| Step | Action |
|---|---|
| 1 | Read the advertisement and eligibility carefully. |
| 2 | Prepare scanned passport photo and signature (clear, recent). |
| 3 | Apply online at MPPSC portal and submit application. |
| 4 | Complete payment; ensure “Payment Done” appears on the form. |
| 5 | Use error-correction window if needed; no name correction allowed. |
| 6 | Track admit card and exam updates on MPPSC website. |
Important links – MPPSC Assistant Director Recruitment 2026
| Link | Description |
|---|---|
| Advertisement Notification (PDF) | Official MPPSC advertisement—read eligibility, dates, and instructions. |
| Apply Online | Submit your application and pay fees—ensure “Payment Done” is visible. |
| Official Website | Check updates, admit card, exam plan, and final answer keys. |
Documents required – MPPSC Assistant Director Recruitment 2026
| Document | Notes |
|---|---|
| High School marksheet | Birth date verification |
| Higher Secondary marksheet | Academic record |
| All semester/year marksheets & degree | Mandatory qualification proof |
| MP Employment registration (for MP residents) | Live registration by interview document deadline |
| Caste certificate (MP format) | With round seal, case no., date; OBC non-creamy declaration |
| EWS certificate (FY 2025–26) | Issued by last date or earlier |
| Disability certificate (UDID post 01.06.2021) | ≥40% permanent disability |
| NOC (Govt employees) | Or proof of NOC application by last date |
| ID proof | Aadhaar/Voter/PAN/Bank passbook/Employer ID/Driving license |
Exam pattern – MPPSC Assistant Director Recruitment 2026
| Mode | Details |
|---|---|
| OMR-based | Objective questions; negative marking; OMR instructions per Appendix |
| Centers | Bhopal, Indore, Gwalior, Jabalpur |
| Admit card | Available from 12.11.2026 |
| Exam date | 22.11.2026 |
| Answer key objections | Online within 5 days; ₹150 per question + ₹40 portal charge |
Selection procedure – MPPSC Assistant Director Recruitment 2026
| Stage | Criteria |
|---|---|
| Written exam | OMR-based with negative marking |
| Interview shortlist | Up to 3× candidates per category based on exam merit |
| Final selection | Aggregate of exam + interview marks; document verification |
| Result policy | Subject to court orders; OBC reservation handling per GAD letter (87% main, 13% provisional) |
Job location – MPPSC Assistant Director Recruitment 2026
| Region | Address (Hiring Organization) |
|---|---|
| Madhya Pradesh | MPPSC, Residency Area Building, College Road, Indore, Madhya Pradesh, 452001 |
Frequently Asked Questions (FAQs)
1. What is the MPPSC Assistant Director Recruitment 2026?
It is a recruitment drive by MPPSC for 71 Assistant Director posts in Farmer Welfare & Agriculture Development Department.
2. How many vacancies are available?
A total of 71 vacancies have been announced under Advt. No. 35/2025 dated 31.12.2025.
3. What is the last date to apply?
The last date to submit online applications is 24 May 2026 (11:59 PM).
4. When will the exam be conducted?
The OMR-based written exam will be held on 22 November 2026.
5. When will admit cards be available?
Admit cards will be available for download from 12 November 2026 on the MPPSC website.
6. What is the eligibility criteria?
Applicants must hold B.Sc. Agriculture with PG (First/Second division) or ICAR PG Diploma, or BE/B.Tech Agricultural Engineering (min Second division).
7. What is the age limit?
Applicants must be between 21 and 40 years as on 01 January 2026, with relaxations as per MP Govt rules.
8. What is the application fee?
₹500 for general/non-MP candidates, ₹250 for reserved MP residents. Late fees: ₹3000 (25–31 May 2026) and ₹25000 (1 June–28 Oct 2026).
9. How can I apply online?
Applications can be submitted via the MPPSC portal at Apply Online.
10. What documents are required?
High school marksheet, degree certificates, caste/EWS/disability certificates (if applicable), employment registration (for MP residents), and ID proof.
11. What is the selection process?
Selection is based on written exam performance followed by interview and document verification.
12. Where will the exam centers be located?
Exam centers are located in Bhopal, Indore, Gwalior, and Jabalpur.



















