Last date to Apply 8 June 2026
Introduction - NHIDCL Deputy Manager Technical Recruitment 2026
National Highways & Infrastructure Development Corporation Limited (NHIDCL), a Government of India CPSE under the Ministry of Road Transport & Highways, has announced recruitment for 85 Deputy Manager (Technical) posts. This opportunity is open to Civil Engineering graduates with valid GATE scores from 2024, 2025, or 2026.
The role offers a dynamic career path in infrastructure development, involving planning, designing, and monitoring of highways, bridges, tunnels, and strategic road projects. With attractive pay scales, allowances, and nationwide postings, NHIDCL provides a platform for young engineers to contribute to nation-building.
Job Overview - NHIDCL Deputy Manager Technical Recruitment 2026
| Requirement | Details |
|---|---|
| Recruiting Body | National Highways & Infrastructure Development Corporation Limited (NHIDCL) |
| Advertisement No. | 05/2026 |
| Total Vacancies | 85 (UR-36, SC-13, ST-06, OBC-22, EWS-08; 2 PwBD reserved) |
| Post | Deputy Manager (Technical) – Civil Engineering |
| Nature of Recruitment | Direct Recruitment |
| Job Type & Location | Full-time; postings across NHIDCL regions (North East, West Bengal, Andaman & Nicobar, Uttarakhand, J&K, Ladakh, Himachal Pradesh) |
| Application Deadlines | Start: 09 May 2026 (10:00 AM) | End: 08 June 2026 (05:00 PM) |
| Eligibility | Degree in Civil Engineering + valid GATE Civil score (2024/2025/2026) |
| Age Limit | Max 34 years (relaxations: SC/ST-5 yrs, OBC-3 yrs, PwBD-10 to 15 yrs, Ex-servicemen-5 yrs) |
| Salary Structure | ₹50,000 – 3% – ₹1,60,000 (IDA Pay Scale, E2 Grade) + allowances |
| Selection Process | Based on best valid GATE Civil score; tie-breaking by age and alphabetical order |
| Reservation Rules | As per Government of India norms; PwBD reservation included |
| Application Fee | As per NHIDCL rules (not specified in notification) |
| Documents Required | ID proof, educational certificates, GATE scorecard, category certificate (if applicable) |
| Exam Centres | Not applicable (selection via GATE score) |
| Official Website | www.nhidcl.com/current-jobs |
| Submission Mode | Online only |
| Apply Online | Apply Online |
Important Dates - NHIDCL Deputy Manager Technical Recruitment 2026
| Event | Date |
|---|---|
| Application Start | 09 May 2026 (10:00 AM) |
| Application End | 08 June 2026 (05:00 PM) |
| Crucial Age Date | 08 June 2026 |
Vacancy Details - NHIDCL Deputy Manager Technical Recruitment 2026
| Category | Vacancies |
|---|---|
| UR | 36 |
| SC | 13 |
| ST | 06 |
| OBC | 22 |
| EWS | 08 |
| Total | 85 |
| PwBD (Horizontal) | 02 |
Application Fee - NHIDCL Deputy Manager Technical Recruitment 2026
| Category | Fee |
|---|---|
| All Categories | As per NHIDCL rules (not specified in notification) |
Important Links - NHIDCL Deputy Manager Technical Recruitment 2026
| Link | Description |
|---|---|
| Detailed Notification | Official PDF Advertisement |
| Official Website | NHIDCL Careers Page |
| Apply Online | NHIDCL Recruitment Portal |
Salary Structure - NHIDCL Deputy Manager Technical Recruitment 2026
| Component | Details |
|---|---|
| Pay Scale | ₹50,000 – 3% – ₹1,60,000 (IDA, E2 Grade) |
| Basic Pay | Starts at ₹50,000 per month |
| Increment | Annual increment of 3% on basic pay |
| Allowances | Dearness Allowance, HRA, Transport Allowance, Medical, LTC, etc. |
| Other Benefits | PF, Gratuity, Insurance, and perks as per NHIDCL rules |
Eligibility Criteria - NHIDCL Deputy Manager Technical Recruitment 2026
| Requirement | Details |
|---|---|
| Education | Degree in Civil Engineering from recognized University/Institute |
| GATE Qualification | Valid GATE (Civil) score in 2024, 2025, or 2026 |
| Age Limit | Not exceeding 34 years (Relaxations: SC/ST – 5 yrs, OBC – 3 yrs, PwBD – 10 to 15 yrs, Ex-servicemen – 5 yrs) |
| Nationality | Indian Citizen or subject of Nepal/Bhutan |
| Other Conditions | Valid category certificate for SC/ST/OBC/EWS/PwBD if applicable |
Category-Wise Breakdown - NHIDCL Deputy Manager Technical Recruitment 2026
| Category | Vacancies |
|---|---|
| UR | 36 |
| SC | 13 |
| ST | 06 |
| OBC | 22 |
| EWS | 08 |
| Total | 85 |
| PwBD (Horizontal) | 02 (Deaf/Hard of Hearing, Locomotor Disability, Leprosy Cured, Dwarfism, Acid Attack Victims) |
Documents Required - NHIDCL Deputy Manager Technical Recruitment 2026
| Document | Details |
|---|---|
| Valid ID Proof | Aadhar Card, Passport, Voter ID, or Driving License |
| Educational Certificates | 10th, 12th, and Degree in Civil Engineering |
| GATE Scorecard | Valid GATE Civil score (2024/2025/2026) |
| Category Certificate | SC/ST/OBC/EWS/PwBD certificate (if applicable) |
| NOC (if applicable) | For Government/PSU employees |
How to Apply - NHIDCL Deputy Manager Technical Recruitment 2026
- Visit the NHIDCL Recruitment Portal.
- Register with a valid email ID and mobile number.
- Login and carefully fill the online application form.
- Upload scanned copies of required documents in prescribed format.
- Submit the application before the deadline and download acknowledgement.
- Keep the acknowledgement and documents safe for verification.
Selection Procedure - NHIDCL Deputy Manager Technical Recruitment 2026
- Selection based on best valid GATE Civil Engineering score (2024/2025/2026).
- Tie-breaking by date of birth (older candidates preferred).
- If DOB is same, alphabetical order of first name (as per 10th certificate).
- Final merit list prepared by NHIDCL Selection Committee.
Exam Pattern - NHIDCL Deputy Manager Technical Recruitment 2026
| Stage | Details |
|---|---|
| Written Exam | Not applicable (selection via GATE score only) |
| Merit List | Prepared based on GATE Civil scores |
Job Location - NHIDCL Deputy Manager Technical Recruitment 2026
Selected candidates will be posted across NHIDCL operational regions including North Eastern States (Assam, Manipur, Nagaland, Arunachal Pradesh, Meghalaya, Mizoram, Tripura, Sikkim), West Bengal (North Bengal), Andaman & Nicobar Islands, Uttarakhand, Jammu & Kashmir, Ladakh, and Himachal Pradesh. Allocation will be based on merit-cum-choice during counselling.
Related Posts - NHIDCL Deputy Manager Technical Recruitment 2026
| Post Title | Link |
|---|---|
| Indian Navy HQ ANC Recruitment 2026 | View Details |
| IACS Kolkata Recruitment 2026 | View Details |
| ICSIL DEO MTS Recruitment 2026 | View Details |
| CSIR IICB MTS Recruitment 2026 | View Details |
| Maharashtra Police Recruitment 2026 | View Details |
| TIFR Recruitment 2026 | View Details |
| ISRO SAC Recruitment 2026 – 20 Scientist | View Details |
| IFFCO GET Recruitment 2026 | View Details |
| EIL Assistant/Associate Engineer Recruitment 2026 | View Details |
| ITBP Assistant Commandant Engineer Recruitment 2026 | View Details |
| PNB SO Recruitment 2026 | View Details |
FAQs - NHIDCL Deputy Manager Technical Recruitment 2026
1. What is the post advertised?
Deputy Manager (Technical) in Civil Engineering under NHIDCL Recruitment 2026.
2. How many vacancies are available?
There are 85 vacancies in total, including reserved categories and 2 PwBD posts.
3. What is the salary offered?
₹50,000 – ₹1,60,000 (IDA Pay Scale) plus allowances and perks as per NHIDCL rules.
4. What is the age limit?
Maximum 34 years as of closing date, with relaxations for SC/ST, OBC, PwBD, and Ex-servicemen.
5. What are the educational qualifications?
Degree in Civil Engineering from a recognized university and valid GATE Civil score (2024/2025/2026).
6. How is the selection process conducted?
Selection is based on best valid GATE Civil score. Tie-breaking by age and alphabetical order of name.
7. What are the important dates?
Application opens 09 May 2026 and closes 08 June 2026 (5:00 PM).
8. How to apply?
Apply online via NHIDCL Recruitment Portal: Apply Online.
9. Where will candidates be posted?
Across NHIDCL regions including North Eastern States, West Bengal, Andaman & Nicobar, Uttarakhand, J&K, Ladakh, Himachal Pradesh.
10. Is there a probation period?
Yes, 2 years probation, extendable up to 4 years with mandatory training requirements.
11. Are there any bonds?
Selected candidates must furnish a non-transferable service bond of ₹5 Lakhs valid for 2 years.
12. Where can I find the official notification?
Download the detailed notification here: NHIDCL Notification PDF.
