Last date to Apply 27 April 2026
Introduction – TFL Recruitment 2026
Talcher Fertilizers Limited (TFL), a Public Sector Undertaking under the Government of India, has announced a major recruitment drive for 2026. The company is inviting applications from experienced professionals to fill 11 prestigious positions across Manager and Chief Manager roles. This recruitment offers a unique opportunity to work at the Talcher Site in Angul District, Odisha, where a coal gasification-based fertilizer plant is being developed to strengthen India’s agricultural sector.
Applicants can apply online between 7 April and 27 April 2026. With attractive pay scales ranging from ₹60,000 to ₹2,20,000 per month, the positions span diverse domains including Contracts & Procurement, Finance & Accounts, Fire & Safety, Mechanical, Chemical, Instrumentation, and Company Secretarial functions. Candidates with strong technical expertise, leadership skills, and relevant industry experience are encouraged to seize this opportunity to contribute to a landmark project in India’s fertilizer industry.
| Requirement | Details |
|---|---|
| Recruiting Body | Talcher Fertilizers Limited (TFL), a PSU under Govt. of India |
| Advertisement No. | TFL/RECT/EXE/02/2025 |
| Total Vacancies | 11 posts (Chief Manager – 3, Manager – 8) |
| Posts | Chief Manager (Contracts, Finance, Fire & Safety), Manager (Company Secretary, Mechanical, Chemical, Instrumentation, Finance) |
| Nature of Recruitment | Experienced Professionals Recruitment |
| Job Type & Location | Full-time, Talcher Site, Angul District, Odisha |
| Application Deadlines | Start: 07 April 2026 (11:00 hrs) | End: 27 April 2026 (18:00 hrs) |
| Eligibility | BE/BTech, MBA/PG Diploma, CA, ICMA, ACS with relevant post-qualification experience (4–12 years) |
| Age Limit | Manager: 35 years | Chief Manager: 45 years (Relaxations as per Govt. norms) |
| Salary Structure | E-5 Grade: ₹80,000 – ₹2,20,000 | E-3 Grade: ₹60,000 – ₹1,80,000 |
| Selection Process | Shortlisting based on eligibility, followed by Personal Interview and Document Verification |
| Reservation Rules | As per Govt. of India norms including SC, ST, OBC(NCL), EWS, PwBD categories |
| Application Fee | General/OBC/EWS: ₹1000 | SC/ST/PwBD/ExSM: Nil |
| Documents Required | Educational certificates, experience proof, age proof, caste/category certificate, PwBD certificate (if applicable) |
| Exam Centres | Not applicable – selection through interview only |
| Official Website | https://tflonline.co.in/ |
| Submission Mode | Online only |
| Apply Online | Apply Online |
Important Dates – TFL Recruitment 2026
| Event | Date & Time |
|---|---|
| Start of Online Registration & Fee Payment | 07 April 2026 (11:00 AM) |
| End Date for Online Application & Fee Payment | 27 April 2026 (06:00 PM) |
| Date of Interview | May–June 2026 (Tentative) |
| Cut-off Date for Age & Experience | 31 December 2025 |
Vacancy Details – TFL Recruitment 2026
| Post | Vacancies |
|---|---|
| Chief Manager – Contracts & Procurement | 1 |
| Chief Manager – Finance & Accounts | 1 |
| Chief Manager – Fire & Safety | 1 |
| Manager – Company Secretary | 1 |
| Manager – Mechanical | 1 |
| Manager – Chemical | 1 |
| Manager – Instrumentation | 2 |
| Manager – Finance & Accounts | 3 |
| Total | 11 |
Application Fee – TFL Recruitment 2026
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1000 |
| SC / ST / PwBD / ExSM | Nil |
Important Links – TFL Recruitment 2026
| Link | Description |
|---|---|
| Short Notification | Quick overview of TFL Recruitment 2026 in image format |
| Detailed Notification | Full official PDF advertisement with eligibility and instructions |
| Official Website | Talcher Fertilizers Limited homepage |
| Apply Online | Direct link to online application portal |
Salary Structure – TFL Recruitment 2026
| Post / Grade | Pay Scale (per month) |
|---|---|
| Chief Manager – Contracts & Procurement (E-5) | ₹80,000 – ₹2,20,000 |
| Chief Manager – Finance & Accounts (E-5) | ₹80,000 – ₹2,20,000 |
| Chief Manager – Fire & Safety (E-5) | ₹80,000 – ₹2,20,000 |
| Manager – Company Secretary (E-3) | ₹60,000 – ₹1,80,000 |
| Manager – Mechanical (E-3) | ₹60,000 – ₹1,80,000 |
| Manager – Chemical (E-3) | ₹60,000 – ₹1,80,000 |
| Manager – Instrumentation (E-3) | ₹60,000 – ₹1,80,000 |
| Manager – Finance & Accounts (E-3) | ₹60,000 – ₹1,80,000 |
Eligibility Criteria – TFL Recruitment 2026
| Post | Age Limit | Qualification & Experience |
|---|---|---|
| Chief Manager – Contracts & Procurement | 45 years | BE/BTech in any discipline or MBA/PG Diploma in Contracts/Materials/Supply Chain with 12 years relevant experience |
| Chief Manager – Finance & Accounts | 45 years | CA/ICMA with 12 years post-qualification experience in Finance/Accounts |
| Chief Manager – Fire & Safety | 45 years | BE/BTech in Fire Engineering or allied disciplines with Diploma/M.Tech in Industrial Safety and 12 years experience |
| Manager – Company Secretary | 35 years | ACS from ICSI; Law degree desirable; 4 years experience in Company Secretarial functions |
| Manager – Mechanical | 35 years | BE/BTech in Mechanical/Production/Manufacturing Engineering with 4 years experience in heavy engineering/project commissioning |
| Manager – Chemical | 35 years | BE/BTech in Chemical/Petrochemical Engineering with 4 years experience in plant operations/project commissioning |
| Manager – Instrumentation | 35 years | BE/BTech in Instrumentation/Electronics with 4 years experience in commissioning/maintenance of instrumentation systems |
| Manager – Finance & Accounts | 35 years | CA/ICMA with 4 years post-qualification experience in Finance/Accounts |
Category-Wise Breakdown – TFL Recruitment 2026
| Post | UR | SC | ST | OBC | EWS | PwBD | Total |
|---|---|---|---|---|---|---|---|
| Chief Manager – Contracts & Procurement | 1 | LV (Backlog) | 1 | ||||
| Chief Manager – Finance & Accounts | 1 | 1 | |||||
| Chief Manager – Fire & Safety | 1 | 1 | |||||
| Manager – Company Secretary | 1 | 1 | |||||
| Manager – Mechanical | 1 | 1 | |||||
| Manager – Chemical | 1 | 1 | |||||
| Manager – Instrumentation | 1 | 1 | 2 | ||||
| Manager – Finance & Accounts | 2 | 1 | HH (Backlog) | 3 | |||
| Grand Total | 11 | ||||||
Note: Vacancies include backlog reservations for PwBD categories (Low Vision, Hard of Hearing) as per Government norms.
Documents Required – TFL Recruitment 2026
| Document Type | Details |
|---|---|
| Educational Certificates | BE/BTech, MBA, CA, ICMA, ACS or equivalent qualifications |
| Experience Certificates | Proof of relevant post-qualification work experience |
| Age Proof | Birth certificate, Matriculation certificate, or valid government ID |
| Caste/Category Certificate | Applicable for SC/ST/OBC/EWS candidates as per Govt. norms |
| PwBD Certificate | Issued by competent authority for Persons with Benchmark Disabilities |
| Photo & Signature | Recent passport-size photograph and scanned signature |
How to Apply – TFL Recruitment 2026
| Step | Instructions |
|---|---|
| 1 | Visit TFL Careers Portal |
| 2 | Register using a valid email ID and mobile number |
| 3 | Fill in the application form with accurate personal, academic, and professional details |
| 4 | Upload scanned copies of required documents (certificates, photo, signature) |
| 5 | Pay the application fee online (if applicable) |
| 6 | Submit the application and download the acknowledgement slip for future reference |
Selection Procedure – TFL Recruitment 2026
| Stage | Details |
|---|---|
| Shortlisting | Based on eligibility criteria, qualifications, and experience |
| Personal Interview | Assessment of technical knowledge, leadership skills, and suitability for the role |
| Document Verification | Verification of academic, professional, and category certificates |
| Final Merit List | Prepared based on interview performance and eligibility compliance |
Note: No written test will be conducted. Selection is purely interview-based.
Exam Pattern – TFL Recruitment 2026
| Component | Details |
|---|---|
| Written Test | Not applicable |
| Interview | Direct interview for shortlisted candidates, covering technical and managerial aspects |
| Document Verification | Mandatory verification of certificates before final selection |
Note: The recruitment process is streamlined with no preliminary or written examination.
Job Location – TFL Recruitment 2026
Talcher Site, Angul District, Odisha, India.
Related Posts – TFL Recruitment 2026
FAQs – TFL Recruitment 2026
1. What is the last date to apply for TFL Recruitment 2026?
The last date to apply online is 27 April 2026 (18:00 hrs).
2. How many vacancies are available?
There are a total of 11 vacancies across Manager and Chief Manager posts.
3. What is the application start date?
Applications open on 07 April 2026 (11:00 hrs).
4. What is the salary offered?
Chief Manager (E-5): ₹80,000 – ₹2,20,000 per month. Manager (E-3): ₹60,000 – ₹1,80,000 per month.
5. What is the age limit for applicants?
Chief Manager: 45 years. Manager: 35 years. Age relaxations apply as per Govt. norms.
6. What qualifications are required?
BE/BTech, MBA, CA, ICMA, ACS depending on the post, with relevant experience.
7. How can I apply?
Apply online through the official TFL careers portal at tflonline.co.in/careers.
8. Is there an application fee?
General/OBC/EWS: ₹1000. SC/ST/PwBD/ExSM: No fee.
9. What is the selection process?
Selection will be based on personal interview, document verification, and merit.
10. Where is the job location?
The job location is Talcher Site, Angul District, Odisha, India.
11. Is TFL a Government of India enterprise?
Yes, Talcher Fertilizers Limited is a PSU under Govt. of India, jointly promoted by CIL, GAIL, RCFL & FCIL.
12. Can final year students apply?
No, candidates awaiting results are not eligible to apply.
