DDA Recruitment 2025 – Apply Online for 1732 Various Posts
Advertisement No.: 09/2025/Rectt. Cell/Pers./DDA
Last Date to Apply: 5 November 2025 (6:00 PM)
Hiring Organization: Delhi Development Authority (DDA) Recruitment Cell, Vikas Sadan, New Delhi 110023
Job Location: Delhi, India
DDA Recruitment 2025 – Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 12 September 2025 |
| Start of Online Application | 06 October 2025 |
| Last Date to Apply Online | 05 November 2025 |
| Last Date for Fee Payment | 05 November 2025 |
| Correction Window | As Per Schedule |
| Date of Examination | Notify Soon |
| Admit Card Availability | Before Exam |
| Result Declaration | Notify Later |
Note: Candidates are advised to verify all dates and updates on the official website of Bank of Baroda.
DDA Recruitment 2025 – Vacancy List
| Post Name | Total Vacancies | Pay Scale (7th CPC Level) |
|---|---|---|
| Deputy Director (Architect) | 08 | Level 11 |
| Deputy Director (Public Relations) | 02 | Level 11 |
| Deputy Director (Planning) | 08 | Level 11 |
| Assistant Director (Planning) | 38 | Level 10 |
| Assistant Director (Architect) | 17 | Level 10 |
| Assistant Director (Landscape) | 02 | Level 10 |
| Assistant Director (System) | 06 | Level 10 |
| Assistant Executive Engineer (Civil) | 20 | Level 10 |
| Assistant Executive Engineer (Electrical) | 06 | Level 10 |
| Assistant Director (Ministerial) | 30 | Level 8 |
| Legal Assistant | 15 | Level 7 |
| Planning Assistant | 45 | Level 7 |
| Architectural Assistant | 17 | Level 7 |
| Programmer | 12 | Level 6 |
| Junior Engineer (Civil) | 205 | Level 6 |
| Junior Engineer (Electrical/Mechanical) | 130 | Level 6 |
| Sectional Officer (Horticulture) | 144 | Level 6 |
| Naib Tehsildar | 13 | Level 6 |
| Junior Translator (Official Language) | 06 | Level 6 |
| Assistant Security Officer (Non-Ministerial) | 12 | Level 5 |
| Surveyor | 12 | Level 5 |
| Stenographer Grade ‘D’ | 44 | Level 4 |
| Patwari | 79 | Level 3 |
| Junior Secretariat Assistant | 199 | Level 2 |
| Mali | 282 | Level 1 |
| Multi Tasking Staff (Non-Ministerial) | 745 | Level 1 |
DDA Recruitment 2025 Salary Structure
| Post | Pay Level | Monthly Salary (Approx.) |
|---|---|---|
| Deputy Director | Level 11 | ₹67,700 – ₹2,08,700 |
| Assistant Director | Level 10 | ₹56,100 – ₹1,77,500 |
| Junior Engineer | Level 6 | ₹35,400 – ₹1,12,400 |
| Patwari | Level 3 | ₹21,700 – ₹69,100 |
| Mali | Level 1 | ₹18,000 – ₹56,900 |
| Multi Tasking Staff | Level 1 | ₹18,000 – ₹56,900 |
Age Limit
| Post Name | Prescribed Age Limit |
|---|---|
| Deputy Director (Architect / Planning / Public Relations) | Not exceeding 40 years |
| Assistant Director (Planning / Architect / Landscape / System) | Not exceeding 35 years |
| Assistant Executive Engineer (Civil / Electrical) | Between 21 to 30 years |
| Group of Posts: Assistant Director (Ministerial), Legal Assistant, Planning Assistant, Architectural Assistant, Programmer, Sectional Officer (Horticulture), Junior Translator, Assistant Security Officer, Surveyor, Stenographer Grade-D, Junior Secretariat Assistant, MTS |
Not exceeding 30 years |
| Naib Tehsildar | Between 21 to 30 years |
| Patwari | Between 21 to 27 years |
| Junior Engineer (Civil / Electrical / Mechanical) | Between 18 to 27 years (Relaxable for DDA employees) |
| Mali | Between 18 to 25 years |
| Age Relaxation: Applicable as per Government of India norms – SC/ST: 5 years, OBC: 3 years, PwBD: 10 years, and others as per rules. | |
DDA Recruitment 2025 – Eligibility Criteria
| Post Name | Educational Qualification & Experience |
|---|---|
| Deputy Director (Architect) | Master’s in Architecture (Urban Design/Conservation/Landscape/Building Engineering) with a Degree in Architecture, 5 years of experience, and registration with the Council of Architecture. Desirable: Associate Membership of the Indian Institute of Architects. |
| Deputy Director (Public Relations) | Postgraduate Diploma or Degree in Journalism, Mass Communication, Public Relations, or Advertising with at least 6 years of relevant experience in media or publicity. |
| Deputy Director (Planning) | Bachelor’s in Planning/Architecture/Civil/Municipal Engineering or Master’s in Geography/Sociology/Economics with a PG in Planning (Town/Urban specialization) and 5 years of experience. Desirable: GIS/Diploma and ITPI Membership. |
| Assistant Director (Planning) | Bachelor’s in Planning/Architecture/Civil/Municipal Engineering or Master’s in Geography/Sociology/Economics with a PG in Planning. Desirable: GIS/Diploma and ITPI Membership. |
| Assistant Director (Architect) | Postgraduate in Architecture/Urban Design/Conservation/Landscape/Building Engineering with a Degree in Architecture and Council of Architecture membership. Desirable: Associate Membership and 2 years of experience. |
| Assistant Director (Landscape) | PG Diploma in Landscape Architecture with a Degree in Architecture OR Bachelor’s in Botany, Agriculture, or Horticulture with 1 year of experience in landscape planning. |
| Assistant Director (System) | M.E./M.Tech in CS/IT with 60% marks OR B.E./B.Tech/M.Sc in CS/IT or MCA with 60% and 1 year of relevant experience. |
| Assistant Executive Engineer (Civil) | Degree in Civil Engineering or an equivalent qualification from a recognized university. |
| Assistant Executive Engineer (Electrical) | Degree in Electrical Engineering from a recognized institution. |
| Assistant Director (Ministerial) | MBA or equivalent with specialization in Personnel, HR, Industrial Relations, Real Estate, Urban Management, Finance, or Marketing with at least 6 relevant papers. |
| Legal Assistant | Law degree with 3 years of experience at the Bar or 3 years of service in DDA for internal candidates. |
| Planning Assistant | Bachelor’s Degree in Planning or Architecture from a recognized university. |
| Architectural Assistant | Degree in Architecture with registration under the Council of Architecture. |
| Programmer | Engineering degree in CS/Computer/Electronics OR Master’s in CS/CA OR DOEACC ‘B’ Level with 1 year of experience in software, RDBMS, or data processing. |
| Junior Engineer (Civil) | Diploma in Civil Engineering. Candidates with B.Tech in Civil are also eligible. |
| Junior Engineer (Electrical/Mechanical) | Diploma in Electrical or Mechanical Engineering. B.Tech holders are also eligible. |
| Sectional Officer (Horticulture) | Bachelor’s Degree in Agriculture, Horticulture, or Forestry from a recognized university. |
| Naib Tehsildar | Graduate with minimum 50% marks. Desirable: Knowledge of land laws and a Law degree. |
| Junior Translator (Official Language) | Master’s in Hindi or English with the other language at degree level, plus a diploma/certificate in translation or 2 years of translation experience. |
| Assistant Security Officer (Non-Ministerial) | Bachelor’s Degree with 3 years of experience in security or firefighting, along with meeting physical standards. |
| Surveyor | Diploma or 2-year NTC in Surveying with at least 2 years of field experience. |
| Stenographer Grade ‘D’ | 12th pass with typing speed of 40 wpm (English) or 35 wpm (Hindi) and shorthand proficiency. Desirable: Diploma in Office Management. |
| Patwari | Graduate in any discipline. Desirable: Computer skills and knowledge of Urdu or Hindi. |
| Junior Secretariat Assistant | 12th pass with typing speed of 35 wpm in English or 30 wpm in Hindi. |
| Mali | 10th pass from a recognized board or equivalent. |
| MTS (Non-Ministerial) | 10th pass or ITI certificate from a recognized institute. |
DDA Recruitment 2025 – Application Fee & Remittance Details
| Sl. No. | Candidate Category | Fee Amount (₹) | Refund Policy |
|---|---|---|---|
| 1 | UR, OBC (NCL), EWS | ₹2500/- | Non-refundable |
| 2 | SC, ST, PwBD, Transgender, Ex-Servicemen, Female Candidates | ₹1500/- | Refundable only to candidates who appear in the examination, after deducting applicable bank charges |
Note: Refunds will be processed to the bank account details provided in the online application form.
DDA Recruitment 2025 Category-wise Vacancy Breakdown
| Post Name | UR | EWS | SC | ST | OBC | PwBD/ESM (within total) |
|---|---|---|---|---|---|---|
| Deputy Director (Architect) | 04 | 01 | 01 | 01 | 01 | Included |
| Junior Engineer (Civil) | 104 | 45 | 07 | 11 | 38 | 05 (PwBD) |
| Junior Secretariat Assistant | 86 | 20 | 26 | 14 | 53 | 06 (PwBD) |
How to Apply
| Step | Description |
|---|---|
| 1 | Visit the official application portal |
| 2 | Register with valid email and mobile number |
| 3 | Fill in personal, educational, and experience details |
| 4 | Upload required documents |
| 5 | Pay the application fee |
| 6 | Submit and print the application form |
Documents Required
- Passport-size Photograph
- Signature
- Educational Certificates
- Caste Certificate (if applicable)
- Experience Certificate (if applicable)
- Identity Proof (Aadhaar/PAN)
Essential Links
Exam Pattern
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| Part A | General Awareness | 25 | 50 | 2 Hours |
| Part B | Reasoning | 25 | 50 | |
| Part C | Quantitative Aptitude | 25 | 50 | |
| Part D | English Language | 25 | 50 |
Selection Procedure
| Stage | Description | Timeline |
|---|---|---|
| Written Examination | Objective-type test based on post applied | To be announced |
| Skill Test/Interview | For applicable posts like Director, Patwari | After written exam |
| Document Verification | Verification of original documents | Final stage |
| Final Merit List | Based on performance in all stages | To be published on DDA website |
Job Location
| Post | Location |
|---|---|
| All Posts | Delhi/NCR under Delhi Development Authority |
Frequently Asked Questions – DDA Recruitment 2025
1. What is the total number of vacancies in DDA Recruitment 2025?
There are a total of 1732 vacancies across various posts including Deputy Director, Assistant Director, Junior Engineer, Patwari, Mali, and Multi Tasking Staff.
2. What is the starting date to apply online?
The online application process begins on 06 October 2025 at 10:00 AM.
3. What is the last date to submit the application form?
The last date to apply online is 05 November 2025 till 06:00 PM.
4. What is the application fee for different categories?
General and OBC candidates must pay ₹1000. SC/ST/PWD/Female candidates are exempted from the fee.
5. What is the age limit for Junior Engineer and Patwari posts?
Junior Engineer: 18–27 years; Patwari: 21–27 years. Age relaxation is applicable as per government norms.
6. What is the salary structure for DDA posts?
Salaries range from ₹18,000 to ₹2,08,700 depending on the post and pay level. For example, Deputy Director is Level 11 and MTS is Level 1.
7. How can I apply for DDA Recruitment 2025?
Visit the official application portal, register, fill in details, upload documents, pay the fee, and submit the form. Use the link provided in the Essential Links section.
8. What documents are required during application?
You’ll need a photo, signature, educational certificates, caste certificate (if applicable), experience certificate, and ID proof.
9. What is the exam pattern for DDA posts?
The exam includes sections on General Awareness, Reasoning, Quantitative Aptitude, and English Language. Each section has 25 questions for 50 marks. Duration: 2 hours.
10. What is the selection process for DDA Recruitment?
Selection involves a written exam, skill test/interview (for applicable posts), document verification, and final merit list publication.
