Last Date to Apply – 24 February 2026
Introduction – PNB Apprentice Recruitment 2026
Punjab National Bank has officially released its Apprentice Recruitment 2026 notification, offering a remarkable 5138 training vacancies across India. This engagement under the Apprentices Act, 1961 provides young graduates with an opportunity to gain practical exposure in banking operations, customer service, and administrative support. The apprenticeship program will run for one year, combining two weeks of basic training with fifty weeks of on-the-job learning.
Candidates must hold a graduate degree in any discipline and be proficient in the local language of the state or union territory they apply for. Online applications are open from 8 February 2026 and will close on 24 February 2026, making this a valuable chance for aspirants to begin their career journey in the banking sector.
Job Overview – PNB Apprentice Recruitment 2026
| Recruiting Body | Punjab National Bank (PNB), Human Resource Division, Head Office, Dwarka, New Delhi |
|---|---|
| Advertisement No. | HRD/APPRENTICE/ADVT/2025-26 |
| Total Vacancies | 5138 Apprentices (Circle & category-wise distribution as per official notification) |
| Post | Apprentice (Training under Apprentices Act, 1961) |
| Nature of Recruitment | Apprenticeship engagement for one year (Basic + On-the-Job Training) |
| Job Type & Location | Full-time apprenticeship, across multiple PNB Circles in India |
| Application Deadlines | Start: 08 February 2026 | End: 24 February 2026 | Exam: 1st week of March 2026 |
| Eligibility & Age Limit | Graduate degree in any discipline; Age 20–28 years as on 01.01.2026 (Relaxations as per Govt. rules) |
| Salary Structure | Stipend as per Apprentices Act, 1961 (approx. INR 25,000 – 60,000 per month depending on state/circle) |
| Selection Process | Online Examination → Local Language Test → Document Verification |
| Reservation Rules | Applicable for SC/ST/OBC/EWS/PwBD categories as per Government of India guidelines |
| Application Fee | As per notification (category-wise fee structure) |
| Documents Required | Educational certificates, caste/disability certificate (if applicable), ID proof, passport-size photographs |
| Exam Centres | Across major cities in India (details in notification) |
| Official Website | https://pnb.bank.in/ |
| Apply Online | Apply Online |
Important Dates – PNB Apprentice Recruitment 2026
| Event | Date |
|---|---|
| Application Start | 08 February 2026 |
| Application End | 24 February 2026 |
| Exam Date | 1st week of March 2026 |
Vacancy Details – PNB Apprentice Recruitment 2026
Punjab National Bank has announced a total of 5138 Apprentice seats under the Apprentices Act, 1961 for FY 2025‑26. These vacancies are distributed across multiple States and Union Territories, with circle‑wise and category‑wise allocation provided in the official notification. The distribution ensures representation for SC, ST, OBC, EWS, and PwBD categories, following Government of India reservation guidelines. Candidates will be allotted circles within their chosen State/UT based on administrative convenience. This large intake highlights PNB’s commitment to skill development and providing opportunities for graduates across India.
| State/UT | Circle | Total Seats | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|---|
| Delhi | East, North, South, West | 417 | 58 | 28 | 112 | 33 | 186 |
| Bihar | Multiple Circles | 310 | 39 | 1 | 69 | 23 | 178 |
| Punjab | Amritsar, Ludhiana, Patiala, etc. | 462 | 132 | 0 | 96 | 43 | 191 |
| Maharashtra | Mumbai, Pune, Nagpur, Nashik, etc. | 232 | 24 | 20 | 64 | 24 | 100 |
| Haryana | Gurugram, Hisar, Rohtak, etc. | 348 | 60 | 0 | 93 | 36 | 159 |
| Uttar Pradesh | Multiple Circles | Large share (details in notification) | — | — | — | — | — |
For complete circle‑wise and category‑wise vacancy distribution across all States/UTs, candidates should refer to the official notification PDF. This ensures applicants can identify the exact number of seats available in their preferred location.
Application Fee – PNB Apprentice Recruitment 2026
| Category | Fee (INR) |
|---|---|
| General / OBC / EWS | 944/- (including GST) |
| SC / ST / PwBD | 472/- (including GST) |
| Female Candidates (all categories) | 472/- (including GST) |
The application fee must be paid online through the BFSI SSC portal during registration. Candidates should ensure successful payment to complete their application process. No offline payment modes are accepted.
Eligibility Criteria – PNB Apprentice Recruitment 2026
| Requirement | Details |
|---|---|
| Age | 20–28 years as on 01.01.2026 (Relaxation for SC/ST/OBC/PwBD as per rules) |
| Education | Graduate degree in any discipline from recognized University/Institute (declared on/before 31.12.2025) |
| Language | Proficiency in local language of the State/UT applied for |
Important Links – PNB Apprentice Recruitment 2026
| Link | Description |
|---|---|
| PNB Apprentice Notification PDF | Download the detailed advertisement for Apprentice Recruitment 2026. |
| Punjab National Bank Official Website | Visit the official PNB website for updates and recruitment information. |
| Apply Online | Submit your application online for Apprentice Recruitment 2026. |
