Last Date to Apply – 02 February 2026
BPSSC Havildar Clerk Recruitment 2026: 64 Havildar Clerk Vacancies, Last date 2 February 2026
Intro – BPSSC Havildar Clerk Recruitment 2026
Bihar Police Sub-ordinate Services Commission (BPSSC) has announced a significant opportunity for candidates seeking government service through the Havildar Clerk Recruitment 2026. Under Advertisement No. 01/2026, a total of 64 vacancies are available for the Havildar Clerk post. This recruitment offers a stable career path within the Bihar Police framework, providing clerical responsibilities essential to maintaining administrative efficiency.
Eligible candidates with an intermediate (10+2) qualification can apply online until 2 February 2026. The selection process will include written examinations, skill tests, and document verification. Successful applicants will receive pay as per Bihar State Government norms along with allowances.
Job overview – BPSSC Havildar Clerk Recruitment 2026
| Parameter | Details |
|---|---|
| Post Name: | Havildar Clerk |
| Organization: | Bihar Police Sub-ordinate Services Commission (BPSSC) |
| Advertisement No.: | 01/2026 |
| Total Vacancies: | 64 |
| Job Type: | Full-Time, Clerical |
| Job Location: | Patna, Bihar (Across Bihar as per deployment) |
Important dates – BPSSC Havildar Clerk Recruitment 2026
| Event | Date |
|---|---|
| Notification Release: | 6 January 2026 |
| Application Start: | 6 January 2026 |
| Last Date to Apply: | 2 February 2026 |
| Admit Card: | Download 10-15 Days before Exam |
| Exam Date: | To be announced |
Vacancy details – BPSSC Havildar Clerk Recruitment 2026
| Post | Vacancies |
|---|---|
| Havildar Clerk | 64 |
Age Limit – BPSSC Havildar Clerk Recruitment 2026
(Calculated as on 01.08.2025. The age of the candidate will be determined based on the Matriculation certificate.)
| Category | Age Range |
|---|---|
| General (Unreserved) Male | 18 to 37 Years |
| General Female / BC / EBC (Male & Female) | 18 to 40 Years |
| SC / ST (Male & Female) | 18 to 42 Years |
| Govt Employees | Regular Bihar Govt employees with minimum 3 years of service get 5 years relaxation |
Salary Structure – BPSSC Havildar Clerk Recruitment 2026
| Component | Amount / Details |
|---|---|
| Pay Scale | Pay Level-4 (7th Pay Commission Matrix) |
| Basic Pay (Entry Level) | ₹25,500 |
| Maximum Basic Pay | ₹81,100 |
| Dearness Allowance (DA) | Percentage of Basic Pay to offset inflation |
| House Rent Allowance (HRA) | Varies by posting location (Patna vs. other districts) |
| Medical Allowance | Fixed monthly allowance |
| Transport Allowance | Provided for commuting expenses |
| Gross Salary Estimate | ₹40,000 – ₹45,000 per month (depending on DA rates) |
| Other Benefits | Coverage under NPS, casual & earned leaves, medical facilities for self and family |
Eligibility Criteria – BPSSC Havildar Clerk Recruitment 2026
| Requirement | Details |
|---|---|
| Nationality | Must be an Indian citizen; male, female, and third gender candidates eligible |
| Educational Qualification | Intermediate (10+2) or equivalent passed by 01.08.2025 |
| Age Limit | General Male: 18–37 years; General Female/BC/EBC: 18–40 years; SC/ST: 18–42 years; Govt employees with 3+ years service: 5 years relaxation |
| Physical Standards |
|
Category-wise Breakdown – BPSSC Havildar Clerk Recruitment 2026
| Category | Total Vacancies | Female Reserved (35%) |
|---|---|---|
| General (Unreserved) | 26 | 09 |
| Scheduled Caste (SC) | 10 | 04 |
| Scheduled Tribe (ST) | 01 | 00 |
| Extremely Backward Class (EBC) | 11 | 04 |
| Backward Class (BC) | 08 | 03 |
| Economically Weaker Section (EWS) | 06 | 02 |
| Backward Class Women (3%) | 02 | – |
| Grand Total | 64 | – |
Important Note: Also there is 1 vacancy reserved for Grandchildren of Freedom Fighters.
Application Fee – BPSSC Havildar Clerk Recruitment 2026
| Category | Fee (INR) |
|---|---|
| General / EBC / BC / EWS (Male) | ₹ 100/- |
| SC / ST (Male & Female) | ₹ 100/- |
| All Female Candidates (Gen/EBC/BC/EWS) | ₹ 100/- |
| Payment Modes | Online (Net Banking, Debit Card, Credit Card) |
Candidates are suggested to pay the application fee online.
How to Apply Online: Step-by-Step Guide
| Step | Action |
|---|---|
| 1 | Visit Official Portal: Go to the BPSSC website and click on the Home Guard tab. |
| 2 | Registration: Select “Apply Online for Adhinayak Lipik”. Enter your Name, Nationality, Mobile Number, Email, and Domicile details. |
| 3 | Payment: Complete the payment for the application fee first. The system will then generate a Registration ID and Password sent via SMS/Email. |
| 4 | Complete Application: Log in using the credentials. Fill in your Father’s/Mother’s name, Address, and Educational details carefully and accurately. |
| 5 | Upload Photos & Signatures:
|
| 6 | Final Submission: Click “Edit Details” if corrections are needed. Once done, satisfied, submit the form. |
| 7 | Print: Take a printout of the Acknowledgement receipt in A4 size paper. Do not send this to the commission, but keep it safe with you for document verification. |
Important links – BPSSC Havildar Clerk Recruitment 2026
| Link | Description |
|---|---|
| BPSSC Havildar Clerk 2026 Notification (PDF) | Download the official notification for Havildar Clerk Recruitment 2026 (Advt. No. 01/2026) with complete details. |
| Apply Online for BPSSC Havildar Clerk 2026 | Direct application portal for Havildar Clerk (Advt. No. 01/2026). Register, fill form, upload documents, and submit fee. |
| BPSSC Official Website | Official BPSSC site for notifications, updates, and recruitment information. |
Documents required – BPSSC Havildar Clerk Recruitment 2026
| Document | Specification |
|---|---|
| Photo & Signature | Recent passport-size photo and clear signature in prescribed size |
| Educational Certificates | 10+2 mark sheet and certificate |
| Identity Proof | Aadhaar/Passport/Driving License/PAN |
| Category Certificate | Valid OBC/SC/ST certificate (if applicable) |
| Domicile/Residence | As required by BPSSC norms |
Exam Pattern – Selection Process Explained: Written & Physical Test
| Phase | Details |
|---|---|
| Phase 1: Written Examination |
|
| Phase 2: Physical Efficiency Test (PET) |
Total Marks: 100. Final Merit List prepared entirely on PET scores. 1. Running (Maximum 50 Marks)
2. Shot Put (Maximum 25 Marks)
3. High Jump (Maximum 25 Marks)
|
Selection Procedure – BPSSC Havildar Clerk Recruitment 2026
| Phase | Process |
|---|---|
| Application Scrutiny | Online applications reviewed; only valid applications considered for written exam |
| Written Exam | Qualifying in nature; candidates scoring ≥30% marks shortlisted for PET (up to 5 times vacancies per category) |
| Physical Efficiency Test | Race, Shot Put, and High Jump evaluated; marks awarded out of 100 |
| Merit List | Prepared based on total marks obtained in PET; tie resolved by date of birth (older candidate placed higher) |
| Final Recommendation | Commission recommends candidates for appointment based on merit list and reservation rules |
Job location – BPSSC Havildar Clerk Recruitment 2026
| Location | Address |
|---|---|
| BPSSC Headquarters | 5, Harding Road, Patna-800001, Bihar |
| Deployment | Across Bihar as per departmental requirements |
Frequently Asked Questions (FAQs)
1. What is BPSSC Adhinayak Lipik Recruitment 2026?
It is the recruitment drive for 64 Havildar Clerk (Adhinayak Lipik) posts under Advertisement No. 01/2026.
2. How many vacancies are available?
A total of 64 vacancies are announced across different categories with 35% reservation for women.
3. What is the last date to apply?
The last date to submit online applications is 2 February 2026.
4. What are the age limits?
General Male: 18–37 years; General Female/BC/EBC: 18–40 years; SC/ST: 18–42 years; Govt employees: +5 years relaxation.
5. What is the salary offered?
Pay Level‑4 (₹25,500–₹81,100) with allowances like DA, HRA, Medical, Transport, and NPS benefits.
6. What are the educational qualifications required?
Intermediate (10+2) or equivalent passed by 01.08.2025 from a recognized board.
7. What is the selection process?
Written Exam (qualifying) followed by Physical Efficiency Test (PET). Final merit list based on PET scores.
8. What is the exam pattern?
Written Exam: 100 MCQs, 2 hours, Matric level subjects. PET: Running, Shot Put, High Jump (100 marks).
9. What is the application fee?
₹100 for all categories (General, EBC, BC, EWS, SC/ST, Female). Payment via Net Banking, Debit/Credit Card.
10. How can I apply?
Apply online via BPSSC portal. Register, pay fee, fill details, upload photo/signature, submit form, and print acknowledgement.
11. What documents are required?
Matric certificate (for DOB), Intermediate certificate, ID proof, category certificate (if applicable), photo, and signature.
12. Where can I find the official notification?
The official notification PDF is available on BPSSC’s website and RapidoJobsIndia.in.